Vivo V21e 8GB RAM 128GB Dual SIM - Official Warranty
Vivo V21e 8GB RAM 128GB Dual SIM - Official Warranty

Available:
In Stock
Rs.44,999.00
Rs.63,999.00
General Features | |
---|---|
Release Date | 1970-01-01 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 161.2 x 74.4 x 7.4 mm |
Phone Weight | 171 g |
Operating System | Android 11, Funtouch 11.1 |
Display | |
---|---|
Screen Size | 6.44 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | No |
Memory | |
---|---|
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | Yes |
Performance | |
---|---|
Processor | Qualcomm SM7125 Snapdragon 720G |
GPU | Adreno 618 |
Battery | |
---|---|
Type | Li-Po 4000 mAh, non-removable |
Camera | |
---|---|
Front Camera | 44 MP |
Front Flash Light | No |
Front Video Recording | 4K@30fps, 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 8 MP + 2 MP |
Back Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | No |
General Features | |
---|---|
Release Date | 1970-01-01 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 161.2 x 74.4 x 7.4 mm |
Phone Weight | 171 g |
Operating System | Android 11, Funtouch 11.1 |
Display | |
---|---|
Screen Size | 6.44 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | No |
Memory | |
---|---|
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | Yes |
Performance | |
---|---|
Processor | Qualcomm SM7125 Snapdragon 720G |
GPU | Adreno 618 |
Battery | |
---|---|
Type | Li-Po 4000 mAh, non-removable |
Camera | |
---|---|
Front Camera | 44 MP |
Front Flash Light | No |
Front Video Recording | 4K@30fps, 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 8 MP + 2 MP |
Back Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | No |